The IOC (International Olympic Committee) approved an international Wushu competition to be held to coincide with the 2008 Olympic games in Beijing. Please see results below. Taken from the official Olympic website:
Men's Changquan1 | | 0512 | | Yuan Xiaochao | CHN | 9.83 |
| 2 | | 2712 | | UDELOV Semen | RUS | 9.63 |
| 3 | | 1312 | | PEYGHAMBARI Ehsan | IRI | 9.59 |
| 4 | | 1611 | | ICHIKIZAKI Daisuke | JPN | 9.58 |
| 5 | | 2111 | | AUNG Si Thu | MYA | 9.37 |
| 6 | | 2812 | | SIOW Kin Yan | SIN | 9.32 |
| 7 | | 1211 | | MULIANTO Andrie | INA | 9.29 |
| 8 | | 2011 | | ANG Eng Chong | MAS | 9.25 |
| 9 | | 2311 | | GRIMWOOD Nicholas | NZL | 7.75 |
| 10 | | 3111 | | GUL Emrullah | TUR | 7.27 |
Women's Changquan
1 | | 2702 | | TARASOVA Daria | RUS | 9.74 |
| 2 | | 1904 | | XI Cheng Qing | MAC | 9.65 |
| 3 | | 1203 | | Susyana | INA | 9.58 |
| 4 | | 2801 | | KHOR Poh Chin | SIN | 9.37 |
| 5 | | 0403 | | TSANG Selene Lok Teng | CAN | 9.03 |
| 6 | | 3403 | | VU Tra My | VIE | 8.97 |
| 7 | | 2101 | | SANDI Oo | MYA | 7.92 |
Men's Daoshu
1 | | 0513 | | Zhao Qingjian | CHN | 9.85 |
| 2 | | 1911 | | JIA Rui | MAC | 9.75 |
| 3 | | 3412 | | TRAN Duc Trong | VIE | 9.62 |
| 4 | | 1111 | | CHENG Chung Hang | HKG | 9.59 |
| 5 | | 1813 | | LEE Jong - Chan | KOR | 9.58 |
| 6 | | 2713 | | ZARIPOV Radik | RUS | 9.55 |
| 7 | | 3012 | | HSIAO Yung-Sheng | TPE | 9.50 |
| 8 | | 3211 | | KOVAL Andrii | UKR | 9.35 |
| 9 | | 2511 | | TOPCZEWSKI Andrzej | POL | 9.25 |
| 10 | | 0611 | | RODRIGUEZ GARCIA Efren | CUB | 9.22 |
Women's Daoshu
1 | | 1101 | | GENG Xiao Ling | HKG | 9.70 |
| 2 | | 1501 | | XU Hui Hui | ITA | 9.62 |
| 3 | | 2002 | | CHAI Fong Wei | MAS | 9.56 |
| 4 | | 0401 | | LEE Wei Jen | CAN | 9.50 |
| 5 | | 1201 | | KURNIAWAN Yuliana | INA | 9.49 |
| 6 | | 2701 | | CHERNITSOVA Julia | RUS | 9.38 |
| 7 | | 1401 | | GEREVITZ Natalya | ISR | 9.21 |
Men's Gunshu
1 | | 0513 | | Zhao Qingjian | CHN | 9.85 |
| 2 | | 1111 | | CHENG Chung Hang | HKG | 9.60 |
| 3 | | 1911 | | JIA Rui | MAC | 9.59 |
| 4 | | 2713 | | ZARIPOV Radik | RUS | 9.58 |
| 5 | | 3412 | | TRAN Duc Trong | VIE | 9.55 |
| 6 | | 1813 | | LEE Jong - Chan | KOR | 9.54 |
| 7 | | 0611 | | RODRIGUEZ GARCIA Efren | CUB | 9.25 |
| 8 | | 3012 | | HSIAO Yung-Sheng | TPE | 9.24 |
| 9 | | 2511 | | TOPCZEWSKI Andrzej | POL | 9.13 |
| D | | 3211 | | KOVAL Andrii | UKR | |
Women's Gunshu
1 | | 1501 | | XU Hui Hui | ITA | 9.69 |
| 2 | | 1101 | | GENG Xiao Ling | HKG | 9.66 |
| 3 | | 2002 | | CHAI Fong Wei | MAS | 9.60 |
| 4 | | 2701 | | CHERNITSOVA Julia | RUS | 9.49 |
| 5 | | 1401 | |